| Deliverable No. | Deliverable Title |
| D 1.1 | Minutes of the First Project Meeting |
| D 1.2 | Protocol for Quality of Work and Ethical Issues |
| D 1.3 | Minutes of the 2nd Project Meeting |
| D 1.4 | Minutes of the 3rd Project Meeting |
| D 1.5 | Minutes of the 4th Project Meeting |
| D 1.6 | Minutes of the 5th Project Meeting |
| D 2.7 | Samples of 45 activities for primary science |
| D 2.8 | Evaluation report on impact of activities |
| D 2.9 | Finalized 45 activities in 15 languages |
| D 2.10 | Compiled evaluation report of external evaluation |
| D 2.11 | Guidelines for Ethics |
| D 3.12 | Internet platform for setting up the PRI-SCI-NET Network |
| D 3.13 | Primary Science Educators, Teacher-trainers and researchers network |
| D 3.14 | Primary Teachers’ Network Set-up |
| D 3.15 | 10 Newsletters to be placed on teachers’ network |
| D 3.16 | First online journals editions of the international journal of primary science education research |
| D 3.17 | Second online journals editions of the international journal of primary science education research |
| D 4.18 | First National In-service courses per partner countries |
| D 4.19 | First International Training Course |
| D 4.20 | Proceeding of the first International Conference |
| D 4.21 | Second International Training Course |
| D 4.22 | Second National in-service courses |
| D 4.23 | Proceedings of the second International Conference |
| D 4.24 | Third International Training Course |
| D 4.25 | Third National In-service Course |
| D 4.26 | Fourth National In-service Course |
| D 4.27 | Evaluation reports by external evaluators |
| D 5.27 | Project Website |
| D 5.28 | Project Leaflet |
| D 5.29 | Project final document (describing pilot activities) |
| D 5.30 | Dissemination Plan |
| D 5.31 | Updated Dissemination Plan |

